
HELPLINE : 01275-252104
visit: http://www.indianrailways.com
|

|
Sr. No |
Train No. |
Train Name |
Arrival |
Departure |
| 1. | 1057 | Amritsar-Dadar Express | 02:50 | 02:52 |
| 2. | 2919 | Malva Express | 03:40 | 03:42 |
| 3. | 9019 |
Dehradun Express |
03:55 | 03:57 |
| 4. | SNP-1 | Shakurbasti-New Delhi-Palwal | 06:05 | |
| 5. | GNP-1 | Ghaziabad-New Delhi-Palwal | 06:40 | |
| 6. | MN-1 | Mathura-New Delhi | 06:55 | 06:57 |
| 7. | GDM-1 | Ghaziabad-Delhi-Mathura | 07:25 | 07:27 |
| 8. | NP-1 | New Delhi-Palwal | 07:55 | |
| 9. | GNP-3 | Ghaziabad-New Delhi-Palwal | 08:20 | |
| 10. | 4211 | Agra Intersity Express | 08:30 | 08:32 |
| 11. | GDK-1 | Ghaziabad-Delhi-Kosi Kalan | 08:48 | 08:50 |
| 12. | 2189 | Mahakaushal Express | 10:35 | 10:37 |
| 13. | GNP-5 | Ghaziabad-New Delhi-Palwal | 10:55 | |
| 14. | 9023 | Bombay Janta Express | 11:10 | 11:12 |
| 15. | SNP-3 | Shakurbasti-New Delhi-Palwal | 12:35 | |
| 16. | 3 HP | Hz. Nizamuddin-Palwal | 14:00 | |
| 17. | SNP-5 | Shakurbasti-New Delhi-Palwal | 15:20 | |
| 18. | 361 | Agra Passenger | 13:50 | 14:20 |
| 19. | HK-1 | Hz. Nizamuddin-Kosi Kalan | 14:10 | 14:50 |
| 20. | HP-1 | Hz. Nizamuddin-Palwal | 16:30 | |
| 21. | 3007 | Toofan Express | 18:00 | 18:02 |
| 22. | 8237 | Chhattisgarh Express | 18:40 | 18:42 |
| 23. | AMP-1 | Agra-Mathura-Palwal | 19:00 | |
| 24. | NK-1 | New Delhi-Kosi Kalan | 20:40 | 20:42 |
| 25. | 1345 | Tundla Shuttle | 21:30 | |
| 26. | SNP-7 | Shakurbasti-New Delhi-Palwal | 22:20 | |
| 27. | GDP-1 | Ghaziabad-Delhi-Palwal | 23:15 |
